Westland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 S Newburgh Rd N/A N/A N/A $6,000,000 Unknown Unknown
34000 Fernwood St 3 1 1,291 $3,150,000 $2,439 Unknown
32325 Parkwood St 3 1 1,162 $3,150,000 $2,710 Unknown
29311 Ann Arbor Trl N/A N/A 20,812 $2,200,000 $105 Unknown
7345 N Middlebelt Rd N/A N/A 6,496 $1,800,000 $277 Unknown
28735 Joy Rd N/A N/A 10,080 $1,700,000 $168 Unknown
37600 Cherry Hill Rd N/A N/A N/A $1,408,000 Unknown Unknown
37390 Cherry Hill Rd N/A N/A N/A $800,000 Unknown Unknown
32747 Grand Traverse St N/A N/A 13,000 $675,000 $51 Unknown
35655 Joy Rd 4 3 2,054 $567,999 $276 Unknown
Average: 2.8 1.7 1,772 $329,182 $194 14 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1287 S Merriman Rd N/A N/A 1,872 $750,000 $400 Unknown
37623 Ford Rd N/A N/A 2,400 $650,000 $270 Unknown
35337 Warren Rd N/A N/A 3,486 $550,000 $157 Unknown
7946 Russell Dr 4 4 3,228 $549,900 $170 Unknown
37140 Baker Dr 4 3 2,073 $459,900 $221 Unknown
8307 Parkside Dr 3 3 3,158 $439,900 $139 Unknown
34436 Marina Ct 3 3 2,976 $425,000 $142 Unknown
2699 Barns Dr 4 3 2,461 $415,000 $168 Unknown
7584 Maple Dr 3 3 2,800 $395,000 $141 Unknown
30680 Nelson Cir 4 4 3,242 $379,000 $116 Unknown
Average: 2.9 1.9 1,607 $239,493 $153 48 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32704 Ann Arbor Trl 3 2 1,600 $279,999 $29,000,000 $18,125 Unknown 7/17/26
35235 Warren Rd N/A N/A 9,000 $1,900,000 $1,500,000 $166 Unknown 11/24/25
1217 S Merriman Rd N/A N/A 6,190 $699,000 $625,000 $100 Unknown 3/31/26
7970 Russell Dr 4 4 4,412 $590,000 $575,000 $130 Unknown 11/21/25
7910 Nankin Mills St 5 4 4,100 $575,000 $570,000 $139 Unknown 10/24/25
36273 Monroe 5 3 3,074 $556,110 $556,110 $180 Unknown 7/30/25
27427 Joy Rd N/A N/A 4,395 $599,000 $500,000 $113 Unknown 2/12/26
37782 Oakwood Meadows Dr 4 3 2,830 $449,900 $499,900 $176 Unknown 9/5/25
36310 Madison 4 3 2,857 $492,991 $492,991 $172 Unknown 9/12/25
8123 Hudson Dr 4 3 2,955 $480,000 $491,000 $166 Unknown 7/15/26
Average: 2.9 1.8 1,563 $217,606 $247,440 $163 48 days
Viewing 1 - 10 of 942, only 500 can be displayed.
Viewing 1 - 10 of 942, only 500 can be displayed.