Taylor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8830 Telegraph Rd N/A N/A 18,009 $1,935,000 $107 Unknown
6252 Monroe Blvd N/A N/A 20,027 $1,600,000 $79 Unknown
23944 Eureka Rd N/A 3 N/A $1,250,000 Unknown Unknown
6445 Pardee Rd N/A N/A N/A $1,244,380 Unknown Unknown
8201 Inkster Rd N/A N/A 3,246 $999,999 $308 Unknown
22900 Superior N/A N/A N/A $980,000 Unknown Unknown
22900 Superior N/A N/A 212,572 $980,000 $4.61 Unknown
22615 Goddard Rd N/A N/A N/A $899,900 Unknown Unknown
27277 Eureka Rd N/A N/A 2,853 $849,800 $297 Unknown
000 Racho Blvd N/A N/A N/A $799,000 Unknown Unknown
Average: 3.1 1.8 3,618 $283,882 $155 21 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9981 Telegraph Rd N/A N/A 13,000 $2,000,000 $153 Unknown
26165 Partridge Dr 4 3 2,288 $425,471 $185 Unknown
21589 Hunter Cir S 4 3 2,546 $425,000 $166 Unknown
26400 Partridge Dr 3 3 2,224 $423,558 $190 Unknown
11956 Partridge Dr 3 3 2,224 $423,515 $190 Unknown
11890 Partridge Dr 4 3 2,288 $420,131 $183 Unknown
11891 Partridge Dr 4 3 2,288 $405,597 $177 Unknown
26376 Partridge Dr 4 3 2,288 $405,515 $177 Unknown
11737 Partridge Dr 4 3 2,269 $400,018 $176 Unknown
9802 Sil St 4 2 2,696 $389,900 $144 Unknown
Average: 3.0 1.8 1,622 $227,696 $142 82 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7615 Telegraph Rd N/A N/A 2,597 $2,300,000 $2,000,000 $770 Unknown 9/25/25
6900 Pardee Rd N/A N/A 18,574 $1,600,000 $1,600,000 $86 Unknown 9/1/26
14625 Telegraph Rd N/A N/A 9,798 $1,400,000 $1,200,000 $122 Unknown 12/2/25
22151 Vinewood Blvd 5 6 5,250 $649,900 $657,000 $125 Unknown 1/9/26
11063 Telegraph Rd N/A N/A 2,800 $650,000 $600,000 $214 Unknown 5/13/26
25251 Eureka Rd N/A N/A 3,200 $550,000 $550,000 $171 Unknown 1/28/26
5904 Janet St N/A N/A N/A $499,900 $499,000 Unknown Unknown 12/30/25
25833 Cove Creek Dr 3 3 2,945 $489,900 $485,000 $164 Unknown 5/20/26
21536 Hunter Cir N 4 3 4,089 $479,999 $485,000 $118 Unknown 12/5/25
21504 Hunter Cir N 4 3 4,239 $475,000 $475,000 $112 Unknown 3/16/26
Average: 2.9 1.7 1,509 $200,039 $198,683 $139 58 days
Viewing 1 - 10 of 639, only 500 can be displayed.
Viewing 1 - 10 of 639, only 500 can be displayed.