St. Clair Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22700 Arcadia St 4 2 2,065 $3,150,000 $1,525 Unknown
24101 Jefferson Ave N/A N/A N/A $1,950,000 Unknown Unknown
24101 Jefferson Ave N/A N/A N/A $1,950,000 Unknown Unknown
26918 Koerber St 4 5 5,200 $1,369,000 $263 Unknown
22491 E 10 Mile Rd 3 3 3,504 $1,249,000 $356 Unknown
30134 Jefferson Ave 3 3 3,393 $998,000 $294 Unknown
22461 Benjamin St 4 5 3,924 $875,000 $222 Unknown
29128 Jefferson Ave 5 4 4,582 $875,000 $190 Unknown
22461 Lavon St 4 3 3,993 $749,000 $187 Unknown
26800 Koerber St N/A N/A N/A $699,900 Unknown Unknown
Average: 2.8 1.9 1,718 $310,043 $172 5 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22624 Rio Vista St 4 4 3,263 $949,900 $291 Unknown
32830 Jefferson Ave 5 3 4,763 $925,000 $194 Unknown
23607 Recreation St 3 4 3,577 $600,000 $167 Unknown
28000 Worthington St 3 3 2,164 $520,000 $240 Unknown
23237 Robert John St 4 4 2,708 $439,900 $162 Unknown
23276 Robert John St 3 2 1,780 $435,000 $244 Unknown
9005 Harbor Pl 2 2 2,110 $429,000 $203 Unknown
21819 Maple St 4 3 3,175 $409,900 $129 Unknown
31031 Champine St 4 4 2,846 $399,900 $140 Unknown
21724 Statler St 3 2 1,303 $375,000 $287 Unknown
Average: 2.9 1.9 1,691 $257,323 $159 37 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34036 Jefferson Ave 3 4 3,470 $1,399,999 $1,400,000 $403 Unknown 7/14/26
28908 Jefferson Ave 5 4 5,356 $1,450,000 $1,300,000 $242 Unknown 7/17/26
32630 Jefferson Ave 4 4 4,730 $1,299,000 $1,225,000 $258 Unknown 6/30/26
22539 Maple St 4 3 2,900 $989,000 $965,000 $332 Unknown 6/24/26
26926 Koerber St 3 2 2,734 $1,160,000 $930,000 $340 Unknown 7/13/26
22516 Beach St 3 3 3,017 $874,000 $850,000 $281 Unknown 11/19/25
22676 Bayview Dr 3 3 3,187 $775,000 $775,000 $243 Unknown 5/29/26
22584 E 10 Mile Rd 3 3 2,632 $799,000 $763,000 $289 Unknown 11/21/25
30014 Jefferson Ave 3 3 3,803 $624,900 $670,000 $176 Unknown 1/30/26
22511 Ardmore Park 4 3 3,519 $649,000 $630,000 $179 Unknown 9/3/25
Average: 2.8 1.8 1,680 $251,031 $248,301 $151 58 days
Viewing 1 - 10 of 1038, only 500 can be displayed.
Viewing 1 - 10 of 1038, only 500 can be displayed.