Macomb Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45200 Card Road Rd N/A N/A N/A $4,900,000 Unknown Unknown
50675-50811 Romeo Plank Rd N/A N/A N/A $1,950,000 Unknown Unknown
54230 Card Rd N/A N/A N/A $1,600,000 Unknown Unknown
54230 Card Rd 2 2 2,239 $1,600,000 $714 Unknown
54720 Foss Rd 5 5 8,342 $1,400,000 $167 Unknown
52900 North Ave 3 2 3,400 $995,000 $292 Unknown
52900 North Ave N/A N/A 3,400 $995,000 $292 Unknown
46930 Riverpark E 4 5 5,661 $899,999 $158 Unknown
15870 Via Manzoni 4 4 3,400 $880,000 $258 Unknown
53650 Romeo Plank Rd 4 4 3,500 $859,900 $245 Unknown
Average: 3.4 2.9 2,933 $502,842 $190 N/A day
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22495 24 Mile Rd 4 2 2,838 $1,299,999 $458 Unknown
22495 24 Mile Rd 3 2 N/A $1,299,999 Unknown Unknown
16199 Via Colico 4 3 3,100 $899,000 $290 Unknown
23798 Hawkshead Dr 4 3 3,312 $830,900 $250 Unknown
24796 Tribute Dr 4 4 3,400 $830,000 $244 Unknown
19298 Potomac Dr 4 4 3,425 $810,000 $236 Unknown
50147 Mustang Dr 4 3 3,260 $765,000 $234 Unknown
55853 Tiger Dr 3 3 2,230 $763,523 $342 Unknown
17186 Charlie Ct 4 4 3,462 $743,832 $214 Unknown
50079 Mustang Dr 3 3 2,250 $731,440 $325 Unknown
Average: 3.3 2.9 2,612 $488,237 $192 10 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51214 Industrial Dr N/A N/A 32,200 $3,250,000 $3,092,000 $96 Unknown 7/7/26
45729 Gratiot Ave N/A N/A N/A $3,250,000 $2,454,000 Unknown Unknown 8/18/26
45729 Gratiot Ave N/A N/A N/A $3,250,000 $2,454,000 Unknown Unknown 8/18/26
53203 Foss Rd 4 4 5,000 $1,200,000 $1,200,000 $240 Unknown 7/13/26
15973 Via Colico 4 5 5,700 $1,180,000 $1,050,000 $184 Unknown 4/30/26
56074 Lario Ct 4 6 6,573 $1,098,000 $1,041,000 $158 Unknown 9/2/26
16414 Via Mera 4 4 5,152 $1,000,000 $988,500 $191 Unknown 6/5/26
16502 Via Mera Dr 4 4 6,012 $980,000 $940,000 $156 Unknown 10/6/25
50281 Arcadia Dr 4 4 3,200 $749,900 $853,900 $266 Unknown 2/3/26
23873 Sawgrass Dr 4 4 3,400 $840,500 $840,500 $247 Unknown 7/16/26
Average: 3.2 3.0 2,778 $447,288 $443,137 $166 68 days
Viewing 1 - 10 of 1155, only 500 can be displayed.
Viewing 1 - 10 of 1155, only 500 can be displayed.