Farmington Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26640 Orchard Lake Rd N/A 16 19,123 $3,300,000 $172 Unknown
28943 Wintergreen 5 5 4,332 $1,690,000 $390 Unknown
26654 Power Rd 4 4 3,025 $1,650,000 $545 Unknown
20785 Orchard Lake Rd N/A N/A 4,155 $1,500,000 $361 Unknown
30000 Orchard Lake Rd N/A N/A 7,000 $1,150,000 $164 Unknown
23065 Canfield Ave N/A N/A 3,400 $950,000 $279 Unknown
35339 W 13 Mile Rd 3 3 2,774 $949,000 $342 Unknown
27593 Old Colony St 4 5 3,907 $899,000 $230 Unknown
37071 Aspen Dr 4 4 4,192 $850,000 $202 Unknown
28690 Wintergreen Ct 6 6 5,166 $825,000 $159 Unknown
Average: 3.0 2.7 2,448 $407,440 $173 68 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31666 W 8 Mile Rd N/A 2 N/A $2,300,000 Unknown Unknown
30797 Franklin Hills Ct Unit 6 3 4 3,825 $1,923,718 $502 Unknown
33733 Braebury Rdg 3 4 2,978 $839,000 $281 Unknown
28785 Oak Point Dr 5 5 5,586 $799,900 $143 Unknown
29342 Strathmore Dr 4 4 5,703 $690,000 $120 Unknown
23134 Fox Crk 4 3 3,179 $689,900 $217 Unknown
34462 Ramble Hills Dr 4 5 4,978 $675,000 $135 Unknown
33582 Baldwin St 4 4 3,263 $646,850 $198 Unknown
26345 Pillsbury St 4 3 2,350 $625,000 $265 Unknown
28044 Hickory Cir Unit 11 3 4 3,487 $625,000 $179 31 days
Average: 3.3 2.8 2,527 $416,571 $157 42 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30714 Franklin Hills Ct 2 3 2,730 $1,688,503 $1,600,000 $586 Unknown 6/30/26
32534 Sanctuary Ct 5 5 4,022 $1,450,000 $1,400,000 $348 Unknown 5/7/26
33850 Braebury Rdg 5 5 5,690 $950,000 $940,000 $165 Unknown 7/24/26
28351 W 14 Mile Rd 3 3 3,689 $1,050,000 $900,000 $243 Unknown 6/18/26
29148 Bradmoor Ct 5 6 6,980 $975,000 $890,000 $127 Unknown 7/15/26
22412 Middlebelt Rd N/A N/A 2,005 $995,000 $850,000 $423 Unknown 6/8/26
21999 Farmington Rd N/A N/A 6,765 $879,900 $835,000 $123 Unknown 9/15/25
37159 Howard Rd 4 5 4,524 $849,500 $825,000 $182 Unknown 11/12/25
37125 White Tail Ct 2 4 4,162 $800,000 $805,000 $193 Unknown 6/19/26
21090 Prestwick 4 4 4,237 $729,900 $800,000 $188 Unknown 3/13/26
Average: 3.1 2.7 2,407 $358,665 $357,882 $153 40 days
Viewing 1 - 10 of 705, only 500 can be displayed.
Viewing 1 - 10 of 705, only 500 can be displayed.