Chesterfield Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55875 Burdon Rd N/A N/A N/A $6,000,000 Unknown Unknown
55875a Burdon Rd N/A N/A N/A $4,500,000 Unknown Unknown
35991 Hobarth Rd N/A N/A N/A $2,750,000 Unknown Unknown
6018 County Line Rd N/A N/A N/A $2,400,000 Unknown Unknown
49515 Regatta St 4 6 7,255 $2,195,000 $302 Unknown
49572 Compass Point Dr 5 6 6,029 $1,750,000 $290 Unknown
Vl 23 Mile Road N/A N/A N/A $1,400,000 Unknown Unknown
45850 Private Shore Dr 3 3 3,500 $1,399,900 $399 Unknown
33497 23 Mile Rd N/A N/A 12,690 $1,300,000 $102 Unknown
49860 Miller Ct 3 3 2,402 $1,250,000 $520 Unknown
Average: 3.0 2.6 2,279 $475,806 $176 53 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49539 Nautical Dr 3 3 5,350 $999,900 $186 Unknown
30100 Hickey Rd 3 3 2,000 $650,000 $325 Unknown
Tbd Superior Dr 4 3 2,927 $635,465 $217 Unknown
53212 Woodland Mdws 4 3 2,864 $619,900 $216 Unknown
55100 Baker Rd 4 4 2,450 $554,900 $226 Unknown
34433 Sandpiper Ct 4 4 2,558 $540,000 $211 Unknown
53220 Joann Marie Dr 4 4 4,190 $525,000 $125 Unknown
29693 Lockwood Ct 3 3 2,177 $509,900 $234 Unknown
53207 Woodland Mdws 3 2 1,712 $499,900 $291 Unknown
34398 Sandpiper Ct 4 3 2,637 $498,580 $189 Unknown
Average: 2.9 2.5 2,056 $329,082 $164 N/A day
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49016 Point Lakeview St 3 6 4,300 $1,999,900 $1,850,000 $430 Unknown 3/26/26
48556 Harbor Dr 4 4 4,218 $1,549,000 $1,535,000 $363 Unknown 4/2/26
48590 Harbor Dr 3 4 4,535 $1,490,000 $1,490,000 $328 Unknown 10/17/25
49370 Bay Ln 3 3 2,698 $1,450,000 $1,350,000 $500 Unknown 9/5/25
45890 Private Shore Dr 3 3 3,000 $1,350,000 $1,300,000 $433 Unknown 5/8/26
52438 Silent Ridge Dr 4 5 5,350 $1,199,900 $1,125,000 $210 Unknown 7/17/26
49729 Nautical Dr 4 4 5,900 $1,195,000 $1,100,000 $186 Unknown 7/8/26
23 Mile Rd N/A N/A N/A $1,000,000 $1,000,000 Unknown Unknown 7/2/26
48218 Harbor Dr 3 2 1,795 $799,900 $775,000 $431 Unknown 5/26/26
34389 Dante Dr 5 4 4,790 $749,900 $750,000 $156 Unknown 6/26/26
Average: 2.9 2.5 2,056 $318,879 $316,036 $160 61 days
Viewing 1 - 10 of 607, only 500 can be displayed.
Viewing 1 - 10 of 607, only 500 can be displayed.